The top weekly seller for the United States Mint, for the second consecutive time, was the clad 2023 Proof Set.
In the latest reporting period ending Aug. 6, its sales advanced by 4,219, bringing the new total to 239,766 sets. In contrast, the set had increased by 3,927 in the previous week’s update.
Referring to the earlier data again, the 2023-P Uncirculated Morgan and Peace Silver Dollars, which were released July 13, secured the second and third positions in terms of the highest sales. The latest data shows the pair moving backwards, dropping by a combined 781 to 548,373 coins, with splits of 274,200 coins for the Morgan dollar (down 561 from the prior week) and 274,166 coins for the Peace dollar (down 220 from the prior week).
U.S. Mint Top Sellers
Here’s the listing of the U.S. Mint’s most popular numismatic products for the week ending Aug. 6:
In its latest report, the U.S. Mint published sales data for 333 numismatic products.
Among these products, 71 outperformed their sales from the previous week, compared to 47 in the prior report. Two products experienced an increase of more than 1,000 units, just like in the previous report.
Meanwhile, the report revealed that 5 products saw negative weekly sales, as opposed to 1 in the previous report, with four of the five products being the aforementioned silver dollars. The other product to decline was the U.S. Navy 1 Ounce Silver Medal. It dropped by 1,781.
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from July 31 to Aug. 6. Products with an asterisk (*) are no longer available or had no reported sales.
Morgan & Peace Silver DollarsVIDEO: 🤷♀️🤔Will The US Mint Be Able To Walk It Back Or Bounce Back From Their 2023 Overcommitment?🤔🤷♀️
SON OF A SILVER STACKER
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023-P Uncirculated Morgan Silver Dollar | 261,048 | 261,007 | -41 | -0.02% |
2023-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 343 | 330 | -13 | -3.79% |
2023-P Uncirculated Peace Silver Dollar | 260,666 | 260,646 | -20 | -0.01% |
2023-P Uncirculated Peace Silver Dollar (40 – Bulk) | 343 | 338 | -5 | -1.46% |
Armed Forces Silver MedalsVIDEO: US Mint Says Get Ready 2023 Reverse Proof Morgan and Peace Dollars - What is the 2021 RP Set doing?
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
U.S. Army 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
U.S. Marine Corps 2.5 Ounce Silver Medal | 9,576 | 9,576 | – | – |
U.S. Navy 2.5 Ounce Silver Medal | 9,987 | 9,987 | – | – |
U.S. Coast Guard 2.5 Ounce Silver Medal | 9,955 | 9,955 | – | – |
U.S. Air Force 2.5 Ounce Silver Medal | 9,953 | 9,953 | – | – |
U.S. Navy 1 Ounce Silver Medal | 18,311 | 16,530 | -1,781 | -9.73% |
U.S. Coast Guard 1 Ounce Silver Medal | 16,465 | 16,523 | 58 | 0.35% |
U.S. Air Force 1 Ounce Silver Medal | 17,970 | 18,064 | 94 | 0.52% |
American Liberty ProductsVIDEO: 2023 Reverse Proof Morgan and Peace Silver Dollars!
Paulybuck
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-P American Liberty Silver Medal | 70,962 | 71,217 | 255 | 0.36% |
2021-W $100 American Liberty Gold Coin | 12,471 | 12,471 | – | – |
2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 56,327 | 56,359 | 32 | 0.06% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 38,784 | 38,789 | 5 | 0.01% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
Clad Proof SetsVIDEO: 🚨🚨🚨Important Update!🚨🚨🚨 Is The 2023 S Morgan & Peace Dollar 2-Coin Reverse Proof Set Worth Flipping?
SON OF A SILVER STACKER
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023 Proof Set | 235,547 | 239,766 | 4,219 | 1.79% |
2022 Proof Set | 399,934 | 399,950 | 16 | 0.00% |
2021 Proof Set | 512,527 | 512,595 | 68 | 0.01% |
2020 Proof Set* | 464,658 | 464,658 | – | – |
2019 Proof Set* | 601,327 | 601,327 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2022 American Innovation Dollars Proof Set | 75,927 | 76,004 | 77 | 0.10% |
2021 American Innovation Dollars Proof Set | 84,341 | 84,426 | 85 | 0.10% |
2020 American Innovation Dollars Proof Set | 107,052 | 107,052 | – | – |
2019 American Innovation Dollars Proof Set | 146,245 | 146,301 | 56 | 0.04% |
2023 American Women Quarters Proof Set | 46,180 | 46,430 | 250 | 0.54% |
2022 American Women Quarters Proof Set* | 42,821 | 42,821 | – | – |
2020 America the Beautiful Quarters Proof Set* | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 83,410 | 83,438 | 28 | 0.03% |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
Silver Proof SetsVIDEO: US Mint Brought back Many CLASSIC U.S. Coinage designs Morgan & Peace - THIS is the ONE Problem!
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Silver Proof Set | 243,688 | 243,859 | 171 | 0.07% |
2021 Silver Proof Set | 300,630 | 300,686 | 56 | 0.02% |
2020 Silver Proof Set* | 313,183 | 313,183 | – | – |
2019 Silver Proof Set* | 412,708 | 412,708 | – | – |
2018 Silver Proof Set* | 332,274 | 332,274 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2023 American Women Quarters Silver Proof Set | 40,947 | 41,117 | 170 | 0.42% |
2022 American Women Quarters Silver Proof Set | 57,665 | 57,665 | – | – |
2020 America the Beautiful Quarters Silver Proof Set* | 64,012 | 64,012 | – | – |
2019 America the Beautiful Quarters Silver Proof Set* | 78,585 | 78,585 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2023 Congratulations Gift Set | 36,580 | 36,852 | 272 | 0.74% |
2022 Congratulations Gift Set | 29,710 | 29,710 | – | – |
2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set* | 24,468 | 24,468 | – | – |
2019 Congratulations Gift Set* | 31,638 | 31,638 | – | – |
2022 Limited Edition Silver Proof Set | 46,489 | 46,680 | 191 | 0.41% |
2021 Limited Edition Silver Proof Set | 48,712 | 48,712 | – | – |
2020 Limited Edition Silver Proof Set* | 50,061 | 50,061 | – | – |
US Mint Uncirculated SetsVIDEO: US Mint Doing It Right? 2023 Proof Morgan & Peace Dollars!
CoinHELPu
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 Uncirculated Mint Set | 236,569 | 236,929 | 360 | 0.15% |
2021 Uncirculated Mint Set | 223,768 | 223,892 | 124 | 0.06% |
2020 Uncirculated Mint Set* | 211,787 | 211,787 | – | – |
2019 Uncirculated Mint Set* | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin SetsVIDEO: Don't Buy The 2023 Morgan & Peace Dollars!...These Other Coins Will Make You More Money!!
BlueRidgeSilverhound
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 24,882 | 24,882 | – | – |
2019 Explore and Discover Coin Set | 41,713 | 41,746 | 33 | 0.08% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
OrnamentsVIDEO: The Shocking Reality Of The Hottest U.S. Mint Product Of 2023!! #shorts
BlueRidgeSilverhound
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 U.S. Mint Ornament | 5,373 | 5,375 | 2 | 0.04% |
2022 Mighty Minters Ornament | 3,908 | 3,911 | 3 | 0.08% |
2022 Maya Angelou Ornament | 2,951 | 2,963 | 12 | 0.41% |
2022 Dr. Sally Ride Ornament | 3,050 | 3,055 | 5 | 0.16% |
2022 Wilma Mankiller Ornament | 2,116 | 2,123 | 7 | 0.33% |
2022 Nina Otero-Warren Ornament | 1,730 | 1,734 | 4 | 0.23% |
2022 Anna May Wong Ornament | 3,083 | 3,088 | 5 | 0.16% |
2021 Mighty Minters Ornament | 4,821 | 4,821 | – | – |
2021 U.S. Mint Ornament | 7,775 | 7,775 | – | – |
2020 Mighty Minters Ornament | 4,461 | 4,462 | 1 | 0.02% |
2020 U.S. Mint Ornament | 6,494 | 6,494 | – | – |
2019 Mighty Minters Ornament | 6,991 | 6,993 | 2 | 0.03% |
2019 U.S. Mint Ornament | 11,689 | 11,689 | – | – |
Proof & Reverse Proof Silver EaglesVIDEO: 2023 Morgan & Peace UNC Silver Dollars - US Mint Second Week Sales! Did they go down due to returns?
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-S Proof Silver Eagle | 199,665 | 199,665 | – | – |
2022-S Proof Silver Eagle (Bulk – 40 Coins) | 2,925 | 2,925 | – | – |
2023-W Proof Silver Eagle | 424,546 | 424,574 | 28 | 0.01% |
2023-W Proof Silver Eagle (Bulk – 40 Coins) | 2,119 | 2,119 | – | – |
2022-W Proof Silver Eagle | 496,992 | 496,992 | – | – |
2022-W Proof Silver Eagle (Bulk – 40 Coins) | 4,107 | 4,107 | – | – |
2021 Reverse Proof American Silver Eagle Two-Coin Set* | 124,881 | 124,881 | – | – |
2021-S Proof Silver Eagle, Type 2* | 199,574 | 199,577 | 3 | 0.00% |
2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 652 | 652 | – | – |
2021-W Proof Silver Eagle, Type 2* | 300,096 | 300,096 | – | – |
2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 2,142 | 2,142 | – | – |
2021-W Proof Silver Eagle, Type 1* | 299,895 | 299,895 | – | – |
2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins)* | 686 | 686 | – | – |
Uncirculated Silver EaglesVIDEO: 2023 Morgan & Peace Dollars With UNC, Proof & Reverse Proof Finishes.
SON OF A SILVER STACKER
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023 | 122,246 | 123,602 | 1,356 | 1.11% |
2022 | 159,971 | 159,998 | 27 | 0.02% |
2022 Bulk 40 | 987 | 987 | – | – |
2021* | 174,470 | 174,470 | – | – |
2021 Bulk 40* | 324 | 324 | – | – |
2023 Proof American Eagle Gold CoinsVIDEO: I Cancelled one Big US Mint Subscription - 2023 Morgan & Peace Reverse Proof Silver Dollars Price?
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 6,441 | 6,441 | – | – |
1/2 oz | 1,994 | 1,995 | 1 | 0.05% |
1/4 oz | 4,464 | 4,466 | 2 | 0.04% |
1/10 oz | 12,097 | 12,303 | 206 | 1.70% |
4-Coin Set | 8,936 | 8,936 | – | – |
2022 Proof American Eagle Gold CoinsVIDEO: 10 Most Valuable Morgan Silver Dollar Coins Worth Money
Variety & Errors
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,913 | 5,913 | – | – |
1/2 oz | 1,970 | 1,970 | – | – |
1/4 oz | 4,464 | 4,464 | – | – |
1/10 oz | 13,803 | 13,803 | – | – |
4-Coin Set | 9,905 | 9,905 | – | – |
Uncirculated American Eagle Gold CoinsVIDEO: Morgan Dollar vs Peace Dollar? 5 Reasons To Collect Peace Dollars 😳 Adding Some of Each To My Stack
Coin Sense And Nonsense
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023 | 4,715 | 4,745 | 30 | 0.64% |
2022 | 8,844 | 8,844 | – | – |
2021* | 8,914 | 8,914 | – | – |
2020* | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
2018* | 8,518 | 8,518 | – | – |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold CoinsVIDEO: Unwrapping a Morgan Silver Dollar Roll Purchased from eBay - Morgan Dollar Coin Roll Hunting
TheCoinGeek
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023 Proof Gold Buffalo | 11,821 | 12,004 | 183 | 1.55% |
2022 Proof Gold Buffalo | 15,938 | 15,938 | – | – |
2021 Proof Gold Buffalo* | 16,958 | 16,958 | – | – |
2020 Proof Gold Buffalo* | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo* | 14,844 | 14,844 | – | – |
2018 Proof Gold Buffalo* | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum EagleVIDEO: DON'T CLEAN YOUR COINS - A Demonstration in Silver Dollar Destruction
coinweek
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023 | 7,670 | 7,687 | 17 | 0.22% |
2022 | 9,917 | 9,918 | 1 | 0.01% |
2021 | 9,884 | 9,884 | – | – |
2020 | 9,825 | 9,825 | – | – |
2019 | 11,268 | 11,268 | – | – |
2018 | 16,018 | 16,023 | 5 | 0.03% |
2017* | 8,890 | 8,890 | – | – |
American Palladium EagleVIDEO: How to spot a high relief peace dollar #silver #peace
Numismatic Stacker
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022-W Reverse Proof | 7,359 | 7,359 | – | – |
2021-W Proof | 5,170 | 5,170 | – | – |
2020-W Uncirculated | 9,742 | 9,742 | – | – |
2019-W Reverse Proof | 18,773 | 18,774 | 1 | 0.01% |
2018-W Proof* | 14,986 | 14,986 | – | – |
Presidential Silver MedalsVIDEO: What Coins Do Coin Dealers Buy In Their Coin Shop? Here's What We Buy
CoinHELPu
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023 Abraham Lincoln Presidential Silver Medal | 17,354 | 17,418 | 64 | 0.37% |
2023 James Buchanan Presidential Silver Medal | 11,896 | 11,907 | 11 | 0.09% |
2021 Franklin Pierce Presidential Silver Medal | 12,319 | 12,327 | 8 | 0.06% |
2022 Millard Fillmore Presidential Silver Medal | 12,472 | 12,481 | 9 | 0.07% |
2022 Zachary Taylor Presidential Silver Medal | 12,861 | 12,867 | 6 | 0.05% |
2022 James Knox Polk Presidential Silver Medal | 13,089 | 13,096 | 7 | 0.05% |
2021 John Tyler Presidential Silver Medal | 13,500 | 13,507 | 7 | 0.05% |
2021 William Henry Harrison Presidential Silver Medal | 13,435 | 13,439 | 4 | 0.03% |
2021 Martin Van Buren Presidential Silver Medal | 13,585 | 13,589 | 4 | 0.03% |
2020 Andrew Jackson Presidential Silver Medal | 16,472 | 16,482 | 10 | 0.06% |
2019 John Quincy Adams Presidential Silver Medal | 14,586 | 14,595 | 9 | 0.06% |
2019 James Monroe Presidential Silver Medal | 15,112 | 15,120 | 8 | 0.05% |
2019 James Madison Presidential Silver Medal | 16,677 | 16,690 | 13 | 0.08% |
2019 Thomas Jefferson Presidential Silver Medal | 23,853 | 23,877 | 24 | 0.10% |
2018 George Washington Presidential Silver Medal | 34,654 | 34,682 | 28 | 0.08% |
2018 John Adams Presidential Silver Medal | 23,406 | 23,419 | 13 | 0.06% |
American Innovation Reverse Proof SetsVIDEO: Morgan Silver Dollar - The Basics and What You Should Know
ModernMiner
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2022 | 48,353 | 48,416 | 63 | 0.13% |
2021 | 49,535 | 49,535 | – | – |
2023 American Innovation Dollars – IndianaVIDEO: How can I tell if my Morgan Silver Dollar is real or fake?
ModernMiner
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,802 | 7,867 | 65 | 0.83% |
25-coin roll set (D) | 6,974 | 6,977 | 3 | 0.04% |
100-coin bag (P) | 2,240 | 2,283 | 43 | 1.92% |
100-coin bag (D) | 2,253 | 2,282 | 29 | 1.29% |
2023 American Innovation Dollars – LouisianaVIDEO: $1,700,000.00 PENNY. How To Check If You Have One! | US Mint Error Coins Worth BIG Money
JD's Variety Channel - Treasure Quest Chronicles
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,981 | 7,981 | – | – |
25-coin roll set (D) | 6,936 | 6,949 | 13 | 0.19% |
100-coin bag (P) | 2,280 | 2,293 | 13 | 0.57% |
100-coin bag (D) | 2,212 | 2,217 | 5 | 0.23% |
2023 American Innovation Dollars – OhioVIDEO: YOU'LL BE A MILLIONAIRE IF YOU FIND THIS COINS!
Facts Verse
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,993 | 7,995 | 2 | 0.03% |
25-coin roll set (D) | 6,932 | 6,939 | 7 | 0.10% |
100-coin bag (P) | 2,731 | 2,741 | 10 | 0.37% |
100-coin bag (D) | 2,526 | 2,537 | 11 | 0.44% |
2022 American Innovation Dollars – TennesseeVIDEO: Unboxing! 2023 Morgan & Peace Unc Dollars - Planchet Error on the Morgan!
Numismatics Anonymous
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,010 | 7,010 | – | – |
25-coin roll set (D) | 7,007 | 7,007 | – | – |
100-coin bag (P) | 2,770 | 2,770 | – | – |
100-coin bag (D) | 2,771 | 2,771 | – | – |
2022 American Innovation Dollars – KentuckyVIDEO: Only 200 Issued! Rare 2023 Peace Dollar Version Discovered!
CoinHELPu
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,004 | 7,004 | – | – |
25-coin roll set (D) | 6,986 | 6,986 | – | – |
100-coin bag (P) | 2,768 | 2,768 | – | – |
100-coin bag (D) | 2,778 | 2,778 | – | – |
2022 American Innovation Dollars – VermontVIDEO: MASSIVE INVESTMENT RETURNS!! 2023 Morgan and Peace Dollars
Paulybuck
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
%
Increase |
|
25-coin roll set (P) | 7,023 | 7,023 | – | – |
25-coin roll set (D) | 7,011 | 7,011 | – | – |
100-coin bag (P) | 2,787 | 2,787 | – | – |
100-coin bag (D) | 2,775 | 2,775 | – | – |
2022 American Innovation Dollars – Rhode IslandVIDEO: 2023 UNC Morgan & Peace Silver Dollar Release - THIS is what we Learned about US Mint Subscriptions
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,010 | 7,010 | – | – |
25-coin roll set (D) | 7,007 | 7,007 | – | – |
100-coin bag (P) | 2,788 | 2,788 | – | – |
100-coin bag (D) | 2,786 | 2,786 | – | – |
2021 American Innovation Dollars – North CarolinaVIDEO: I Spoke to the US Mint about the 2023 Uncirculated Morgan & Peace Silver Dollars - THIS is NOT Good!
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,010 | 7,010 | – | – |
25-coin roll set (D) | 7,017 | 7,018 | 1 | 0.01% |
100-coin bag (P) | 2,789 | 2,789 | – | – |
100-coin bag (D) | 2,790 | 2,790 | – | – |
2021 American Innovation Dollars – New YorkVIDEO: Breaking News! 2023 UNC Peace Silver Dollars struck by US Mint Director Ventris Gibson?
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,006 | 7,006 | – | – |
25-coin roll set (D) | 7,013 | 7,013 | – | – |
100-coin bag (P) | 2,775 | 2,781 | 6 | 0.22% |
100-coin bag (D) | 2,770 | 2,770 | – | – |
2021 American Innovation Dollars – VirginiaVIDEO: IMPORTANT! 2023 Morgan & Peace Silver Dollars - How to Return Coins to the US Mint! IMPORTANT!
Silver Wolverine
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,015 | 7,015 | – | – |
25-coin roll set (D) | 7,001 | 7,005 | 4 | 0.06% |
100-coin bag (P) | 2,796 | 2,796 | – | – |
100-coin bag (D) | 2,786 | 2,786 | – | – |
2021 American Innovation Dollars – New HampshireVIDEO: What is THE UNITED STATES MINT doing? Proof Morgan and Peace dollars.
BIGFLIP COINS
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 7,017 | 7,017 | – | – |
25-coin roll set (D) | 7,018 | 7,018 | – | – |
100-coin bag (P) | 2,789 | 2,789 | – | – |
100-coin bag (D) | 2,790 | 2,790 | – | – |
2020 American Innovation Dollars – South CarolinaVIDEO: 2023 Morgan and Peace Dollars - EVERYTHING YOU NEED TO KNOW
Silver Dragons
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 40,741 | 40,768 | 27 | 0.07% |
25-coin roll set (P) | 6,378 | 6,378 | – | – |
25-coin roll set (D) | 6,399 | 6,399 | – | – |
100-coin bag (P) | 2,734 | 2,734 | – | – |
100-coin bag (D) | 2,378 | 2,378 | – | – |
2020 American Innovation Dollars – MarylandVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 49,713 | 49,715 | 2 | 0.00% |
25-coin roll set (P) | 6,493 | 6,493 | – | – |
25-coin roll set (D) | 6,471 | 6,471 | – | – |
100-coin bag (P) | 2,725 | 2,725 | – | – |
100-coin bag (D) | 2,737 | 2,737 | – | – |
2020 American Innovation Dollars – MassachusettsVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 47,741 | 47,782 | 41 | 0.09% |
25-coin roll set (P) | 6,486 | 6,486 | – | – |
25-coin roll set (D) | 6,481 | 6,481 | – | – |
100-coin bag (P) | 2,746 | 2,746 | – | – |
100-coin bag (D) | 2,744 | 2,744 | – | – |
2020 American Innovation Dollars – ConnecticutVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 46,294 | 46,311 | 17 | 0.04% |
25-coin roll set (P) | 6,496 | 6,496 | – | – |
25-coin roll set (D) | 6,425 | 6,425 | – | – |
100-coin bag (P) | 2,736 | 2,736 | – | – |
100-coin bag (D) | 2,747 | 2,747 | – | – |
2019 American Innovation Dollars – GeorgiaVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 46,546 | 46,566 | 20 | 0.04% |
25-coin roll set (P) | 7,826 | 7,833 | 7 | 0.09% |
25-coin roll set (D) | 7,310 | 7,317 | 7 | 0.10% |
100-coin bag (P) | 3,333 | 3,339 | 6 | 0.18% |
100-coin bag (D) | 3,206 | 3,207 | 1 | 0.03% |
2019 American Innovation Dollars – New JerseyVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 49,982 | 50,004 | 22 | 0.04% |
25-coin roll set (P) | 8,736 | 8,740 | 4 | 0.05% |
25-coin roll set (D) | 7,801 | 7,808 | 7 | 0.09% |
100-coin bag (P) | 3,802 | 3,804 | 2 | 0.05% |
100-coin bag (D) | 3,432 | 3,434 | 2 | 0.06% |
2019 American Innovation Dollars – PennsylvaniaVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 54,450 | 54,477 | 27 | 0.05% |
25-coin roll set (P) | 9,976 | 9,982 | 6 | 0.06% |
25-coin roll set (D) | 8,259 | 8,270 | 11 | 0.13% |
100-coin bag (P) | 3,439 | 3,446 | 7 | 0.20% |
100-coin bag (D) | 2,926 | 2,932 | 6 | 0.21% |
2019 American Innovation Dollars – DelawareVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 69,727 | 69,749 | 22 | 0.03% |
25-coin roll set (P) | 8,846 | 8,851 | 5 | 0.06% |
25-coin roll set (D) | 8,182 | 8,187 | 5 | 0.06% |
100-coin bag (P) | 3,120 | 3,121 | 1 | 0.03% |
100-coin bag (D) | 3,290 | 3,290 | – | – |
2018 American Innovation DollarsVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S)* | 74,720 | 74,720 | – | – |
Proof Coin (S) | 251,700 | 251,756 | 56 | 0.02% |
25-coin roll set (P) | 22,088 | 22,106 | 18 | 0.08% |
25-coin roll set (D) | 25,014 | 25,029 | 15 | 0.06% |
100-coin bag (P)* | 2,935 | 2,935 | – | – |
100-coin bag (D)* | 2,954 | 2,954 | – | – |
George H.W. Bush Coin & Chronicles SetVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 11,130 | 11,137 | 7 | 0.06% |
2020 Bush Presidential Coin & First Spouse Medal SetVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 9,876 | 9,876 | – | – |
2020 George H.W. Bush Presidential CoinsVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll (P) | 24,833 | 24,833 | – | – |
25-coin roll (D) | 21,528 | 21,560 | 32 | 0.15% |
100-coin bag (P) | 2,695 | 2,695 | – | – |
100-coin bag (D) | 2,098 | 2,098 | – | – |
250-coin bag (P) | 2,666 | 2,693 | 27 | 1.01% |
250-coin bag (D) | 4,165 | 4,189 | 24 | 0.58% |
Native American Dollar RollsVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023-P Native American $1 25 Coin Roll | 13,252 | 13,349 | 97 | 0.73% |
2023-D Native American $1 25 Coin Roll | 12,593 | 12,657 | 64 | 0.51% |
2023-P Native American $1 100-Coin Bag | 1,683 | 1,683 | – | – |
2023-D Native American $1 100-Coin Bag | 1,685 | 1,685 | – | – |
2023-P Native American $1 250-Coin Box | 1,069 | 1,075 | 6 | 0.56% |
2023-D Native American $1 250-Coin Box | 1,242 | 1,255 | 13 | 1.05% |
2022-P Native American $1 25 Coin Roll | 13,995 | 13,995 | – | – |
2022-D Native American $1 25 Coin Roll | 13,918 | 13,918 | – | – |
2022-P Native American $1 100-Coin Bag | 1,699 | 1,699 | – | – |
2022-D Native American $1 100-Coin Bag | 1,614 | 1,614 | – | – |
2022-P Native American $1 250-Coin Box | 1,698 | 1,698 | – | – |
2022-D Native American $1 250-Coin Box | 1,699 | 1,699 | – | – |
Kennedy Half Dollar RollsVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023-dated 200-coin bag (P&D) | 8,266 | 8,380 | 114 | 1.38% |
2023-dated 2-roll set (P&D) | 24,965 | 24,967 | 2 | 0.01% |
2022-dated 200-coin bag (P&D) | 10,999 | 10,999 | – | – |
2022-dated 2-roll set (P&D) | 21,926 | 21,926 | – | – |
2021-dated 200-coin bag (P&D)* | 9,968 | 9,968 | – | – |
2021-dated 2-roll set (P&D)* | 21,990 | 21,990 | – | – |
2020-dated 200-coin bag (P&D)* | 11,776 | 11,776 | – | – |
2020-dated 2-roll set (P&D)* | 24,312 | 24,312 | – | – |
2019-dated 200-coin bag (P&D)* | 11,534 | 11,534 | – | – |
2019-dated 2-roll set (P&D)* | 24,132 | 24,132 | – | – |
2023 Eleanor Roosevelt QuartersVIDEO:
|
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Three-Roll Set | 12,645 | 12,658 | 13 | 0.10% |
100-Coin Bag (P) | 3,974 | 3,994 | 20 | 0.50% |
100-Coin Bag (D) | 3,736 | 3,751 | 15 | 0.40% |
